| Description: | OL5275 - 0.75" Circle template provided free to customers of OnlineLabels. | ||
| Sheet Size: | 8.5" x 11" | Labels Per Sheet: | 108 |
| Width: | 0.75" | Height: | 0.75" |
| Top Margin: | 0.656" | Bottom Margin: | 0.656" |
| Left Margin: | 0.625" | Right Margin: |
|
| Horizontal Spacing: | 0.063" | Vertical Spacing: | 0.063" |
| Horizontal Pitch: | 0.813" | Vertical Pitch: | 0.813" |
| Common Uses: | Circle Labels, Hershey's Kiss ® Favor Labels, Round Labels, Round Lip Balm Labels, Cosmetic Labels, Hot Sauce Labels, Spice Labels, Candy Favor Labels | ||
| Same Size As: |
|
||